Awọn ipinnu ọja
| Awoṣe iṣelọpọ | HJ-IG4823S(E-19) | HJ-IG4853S(E-21) |
| PV Inpu Ọjọ | ||
| O pọju, Agbara titẹ sii | 3KW | 4.5KW |
| MPPT Ṣiṣẹ Foliteji Range | 50V - 550V | |
| Max.Short Circuit Lọwọlọwọ | 20A | |
| Nọmba ti MPPT Awọn olutọpa | 1 | |
| AC Data | ||
| Agbara Agbara | 2KW | 3KW |
| Voltage Nominal | 220 / 230 / 240V | |
| Igbohunsafẹfẹ Nọmba | 50HZ / 60HZ | |
| Max. Lọwọlọwọ | 10A | 15A |
| Agbara agbara | >0.99 (0.8 asiwaju ~ 0.8 aisun) | |
| Idaabobo | ||
| Idaabobo | DC Yiyipada Polarity Idaabobo Idaabobo Anti-erekusu AC Kukuru Circuit Idaabobo Iṣẹku Curent Monitoring Unit Abojuto Resistance idabobo Iboju Aṣiṣe Ilẹ Akoj Abojuto Py Okun Abojuto Idaabobo Iboju |
|
| Gbogbogbo Data | ||
| Awọn ọna otutu Range | -30°C ~ +60°C | |
| itutu | adayeba | |
| ojulumo ọriniinitutu | 0 ~ 100% | |
| àpapọ | LCD / LED + APP | |
| Communication | RS485/WiFi/4G | |
| fifi sori | ti a fi si ogiri | |
| Ipele Idaabobo | IP66 | |
| Dimension (W * D * H) | X x 270 250 130 mm | |
| àdánù | 6Kg | |
| iwe eri | ||
| Ijẹrisi iṣelọpọ | IEC/EN 62109-1/2, IEC/EN 61000-6-1/3, EN50549, IEC61727/IEC62116 | |
Fidio



















